| 1 2 |
| Exclusive | Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3008 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 712 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3208 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 712 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 1003 | 1 | 1 | Locker | Parking | Sq. Ft. | None | None | 632 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3805 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 767 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3406 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 737 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 801 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 718 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3408 | 1+1 | 2 | Locker | Parking | Sq. Ft. | Not Available | 1 | 712 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 3702 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 754 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 2504 | 2 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 876 | |   |   |   | |
|
| Status: | Sold | | | | Asking Price: | N/A |   | Suite | Bedrooms | Washrooms | 2312 | 2 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 881 | |   |   |   | |
|
| 1 2 |