| 1 2 |
| | Status: | Available | | Asking Price: | $ 1,450.00 | | Suite | Bedrooms | Washrooms | 3413 | 1+1 | 2 | |   |   | |
|
| | Status: | Available | | Asking Price: | $ 1,650.00 | | Suite | Bedrooms | Washrooms | 3101 | 1+1 | 2 | |   |   | |
|
| Exclusive | Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 1511 | 1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 637 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3902 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 0 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3912 | 2+1 | 2 | Locker | Parking | Sq. Ft. | Owned | | 0 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3413 | 1+1 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 700 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3003 | 2 | 2 | Locker | Parking | Sq. Ft. | None | 1 | 852 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3408 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 767 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 801 | 1+1 | 2 | Locker | Parking | Sq. Ft. | Not Available | 1 | 718 | |   |   |   | |
|
| Status: | Leased | | | | Asking Price: | $ |   | Suite | Bedrooms | Washrooms | 3702 | 1+1 | 1 | Locker | Parking | Sq. Ft. | None | 1 | 754 | |   |   |   | |
|
| 1 2 |